[Company Logo Image]

Home Services Jadual Perjalanan

Jadual Perjalanan
Services Jadual Perjalanan

 

 

BIL KOD

LALUAN

JARAK (KM) JUM BAS TAMBANG

MASA PERJALANAN

H.D T.H.D TRIP MULA TRIP AKHIR
A  

SHUTTLE

           
1 710 KLANG - K. LUMPUR 32 18 2.50   05.00 AM 09.45 PM
2 720 BANTING - K. LUMPUR 71 10 4.50   05.00 AM 09.15 PM
B  

BERHENTI-HENTI

           
1 134 KLANG - PANDAMARAN JAYA 14 2   1.00 05.50 AM 10.30 PM
2 400 KLANG - TMN. SENTOSA 12 4   0.80 05.50 AM 10.30 PM
3 415 KLANG - TMN. SRI SENTOSA 13 3   0.90 05.50 AM 10.30 PM
4 251 KLANG - TMN. SRI ANDALAS 11 1   0.70 06.10 AM 10.00 PM
5 240 KLANG - TMN CHI LIUNG (PALM GROVE) 8 1 0.80   06.00 AM 09.00 PM
6 135 KLANG - TMN BERTEK 9 1 0.50   06.30 AM 06.30 PM
7 239 KLANG - KAMPONG DELEK 13 4   0.90 05.50 AM 11.00 PM
8 229 KLANG - KG. JOHAN SETIA 14 1   1.10 06.00 AM 10.00 PM
9 412 KLANG - TMN SRI PENDAMAR 14 1   1.10 06.15 AM 07.00 PM
10 414 KLANG - PULAU INDAH 27 3 2.10   06.00 AM 07.00 PM
11 403 KLANG - BKT KEMUNING 12 1   1.20 06.15 AM 06.15 PM
12 126 PL. KLANG - KLANG 10 10 1.10   06.00 AM 10.30 PM
13 402 PL. KLANG - NKH- PANGSAPURI 8 4 0.90   06.15 AM 10.30 PM
14 136 PL. KLANG - TELOK GONG 15 2   1.30 05.50 AM 09.30 PM
15 405 PL. KLANG - KLANG - S. ALAM (PEJABAT) 26 1 1.50   06.30 AM 06.30 PM
16 411 PL. KLANG - TMN SRI PENDAMAR 7.5 1   0.70 06.30 AM 06.30 PM
17 710 PL. KLANG - K. LUMPUR 44 5 3.00   06.00 AM 06.00 PM
18 127 BANTING - KLANG 40 15 2.50   05.00 AM 09.45 PM
19 131 BANTING - DENGKIL 24 4 2.00   05.40 AM 09.15 PM
20 140 BANTING - L. DANGANG 24 1 1.60   06.00 AM 07.15 PM
21 130 BANTING - TG. SEPAT 30 4   2.10 06.00 AM 09.20 PM
22 500 BANTING - SRI CEDING 19 1   1.10 06.00 AM 07.40 PM
23 228 BANTING - SG. KELAMBU 16 1   1.00 06.00 AM 08.30 PM
24 128 BANTING - CHODOI 16 1   1.20 06.00 AM 09.00 PM
25 511 BANTING - CYBER JAYA 48 2 3.30   06.30 AM 06.50 PM

 

Last modified: 04/03/02